1481-1490
Frey catalogue #223 - #349
(Back to 1470's)(Forward
to 1491-1495)
Icons on the coin photos
indicate its © to the following auction firms. All photos with these
icons are used with permission. |
||||
| Fritz Rudolf Künker Munzenhandlung | Numismatik Lanz München | |||
LHS-Numismatik |
Gorny & Mosch | |||
| Auctiones AG Basel (now part of Münzen & Medaillen GmbH) | Münzen and Medaillen GmbH | |||
| Classical Numismatic Group | Jean Elsen et ses Fils, S.A. | |||
| Dr. Busso Peus Nachf. | ||||
| # | ISSUER | DATE | DENOMINATION | OBV. LEGEND | REV. LEGEND | IMAGE |
| 223 | Austria | 1481 | Kreuzer | |||
| 224 | Brandenburg | 1481 | Groschen | |||
| 225 | Brabant | 1481 | Double Briquet | |||
225a GH |
Brabant | 1481 | Briquet 27.5mm, 2.77g |
+MARIA:DEI:G:DVCISS':BG:BR:Z:LI | +BENEDIC:HEREDITATI:TVE:A°:1481 | |
| 225b | Flanders | 1481 | Double Briquet | |||
| 226 | Liege | 1481 | Double Briquet | |||
| 227 | Holland | 1481 | Double Briquet | |||
| 227a | Holland | 1481 | Briquet | |||
| 228 | Deventer | 1481 | Gros | |||
| 228a | Deventer | 1481 | Demi-gros | |||
| 228b | Deventer | 1481 | Sou | |||
| 228c | Deventer | 1481 | Demi-sou | |||
| 229 | Wiener Neustadt | 1481 | Kreuzer | |||
| 230 | Hasselt | 1481 | Briquet | |||
| Göttingen | 1481 | Körtling | ||||
| 231 | Jever | 1481 | Örtchen | |||
| 232 | Saxony | 1482 | Half Schwertgroschen | E·A·D·G·DVCS·SAX·TV·LA·MAR·MIS | GROSSVS·NOVVS·DVCVM·SAXONI82 | |
| 232a | Saxony | 1482 | Spitsgroschen | |||
| 233 | Jülich-Berg (Mühlheim) |
1482 | Groschen |
Outer: Inner: |
WILHEL'*DVX-IVL*Z*MON-' | |
| 234 | Liege | 1482 | Double Briquet | |||
| 235 | Cleve | 1482 | Double Groschen | |||
| 235a | Cleve | 1482 | Groschen | |||
| 236 | Hannover | 1482 | Groschen | |||
| 237 | Köln (Deutz) |
1482 | Turnose (Blanken) |
Outer: Inner: |
Outer: Inner: |
|
| 238 | Styria | 1482 | Kreuzer | |||
| 239 | Wiener Neustadt | 1482 | Kreuzer | FR....IMP*A*E*I*O*V | MON-NOV-AVS-*82* | ![]() Sold at CNG 67, $300 |
| 240 | Holland | 1482 | Double Briquet | |||
241 GH |
Brabant | 1482 | Double Briquet (erroneously called "briquet" in Frey) 27mm, 3.09g |
+MONETA:DVC:AVST:LOT:BRA':LI:ZE |
+SALVV:FAC:PPLM:TVV:DNE:A°:1482 |
![]() |
241a GH |
Brabant | 1482 | Double Briquet (Stuyver) 27mm, 2.94g |
+MON:ARCHIDVCV':AV':BVRG':BR':LI':Z | +DVP:PATARD:FABCAT':I':BRA':1482 | |
| 242 | Groningen | 1482 | Jager | |||
| 243 | Utrecht | 1482 | Double Briquet | |||
| 244 | Utrecht | 1482 | Double Briquet | |||
245 GH |
Brabant | 1483 | Double Briquet 27mm, 2.97g |
+MON°AR°DV°AVSTRIE°BRABANCIE | +SALVV°FAC°PPLM°DNE°A°°1483 | |
| 245a | Brabant | 1483 | Briquet | |||
| GH 55-1 |
Brabant | 1483 | Gros 24mm, 1.79g |
+MON°AR°DV°AVSTRIE°BRABANCIE | +BENEDIC°AIA°MEA°DNE°A°°1483 | ![]() This is an extremely rare coin |
| 246 | Holland | 1483 | Double Briquet | |||
| 247 | Utrecht | 1483 | Double Briquet | |||
| 248 | Liege | 1483 | Double Briquet | |||
| East Frisia | 1483 | Half Stuber (Half Grote) |
![]() |
|||
| 249 | East Frisia | 1483 | Stuber (Grote) | |
||
| 250 | Stolberg | 1483 | Groschen | |||
| 251 | Wiener Neustadt | 1483 | Kreuzer | |||
| 252 | Graz | 1483 | Kreuzer | +FR*...*IMP*A*EIO*V | MON-NOV-STI-*83* | ![]() Sold at Lanz 122, $180 |
| Cleve | 1483 | Stuber | ![]() |
|||
| 253 | Jülich-Berg | 1483 | Groschen | |||
| 254 | Jülich-Berg | 1484 | Groschen | |||
| 255 | Liege | 1484 | Briquet | |||
| 256 | Liege | 1484 | Briquet | |||
| 256a | Liege | 1484 | Half Briquet | |||
| 257 | Liege | 1484 | Double Briquet | |||
| 258 | Liege | 1484 | Demi Briquet | |||
| 259 | Cleve (Mülheim) |
1484 | Groschen (Bausche) |
WILHEL'*DVX-IVL*Z*MON-' | Outer: Inner: |
|
| 260 | Tyrol | 1484 | Guldiner | |||
| 261 | Tyrol | 1484 | Half Guldiner | *SIGISMVNDVS*ARCHIDVX* AVSTRIE* |
(shields of his domains), 1484 |
A Pfundner of Sigismund, c. 1482 A Sechser of Sigismund, c. 1480 |
| 262 | Wiener Neustadt | 1484 | Kreuzer | |||
| 263 | Graz | 1484 | Kreuzer | +FR*...*IMP*A*EIO*V | MON-NOV-STI-*84* | ![]() Note the unusual 90° clockwise rotated '4' in the date. This is an occurrence on many earlier dated Austrian coins, even into the 1520's. |
| 264 | Nijmegen | 1484 | Demi-sou | |||
| 265 | Holland | 1484 | Briquet | |||
| S1484a | Brabant | 1484 | Gros | +BENEDIC·AIA·MEA·DNO·A°1484 | +MON·DV·AUSTRIE·BRABANCIE | ![]() |
| 266 | Holland | 1485 | Briquet | |||
| 267 | Brabant | 1485 | Double Briquet | |||
| GH 53-1b |
Brabant | 1485 | Briquet | +MONETA°ARDV°AVSTRIE°BRABANCIE | +BENEDIC°HEREDITATI°TVE°A°1485 | ![]() |
| 268 | Nijmegen | 1485 | Half Stuyver | +MONETA*NOVA*NOVIMAGEN | +ANNO*DNI*M*CCCC*LXXXV | |
| 269 | Liege | 1485 | Demi-briquet | |||
| 270 var. | Groningen | 1485 | Jager? Stuyver? | +MONETA:NOVA:GRONIGESIS | +ANNO·DOMINI·MCCCCLXXXV | ![]() Frey lists this is as a variety of the #270 Stuyver and was called a "Vleemsche" or Double Patard. The Cervin sale by AG Basel does not give the weight of this coin as it was part of a multiple coin lot but that would be the final determinant. It is 25mm diameter |
| 270 | Groningen | 1485 | Stuyver | |||
| 271 | Cleve | 1485 | Groschen | |||
| 272 | Wesel | 1485 | Groschen | |||
| 273 | Franeker | 1485 | Stuyver | |||
| 274 | Tyrol | 1486 | Guldiner | ·SIGISMVNDVS:*:ARCHIDVX· For its day, the portrait of Sigismund is an excellent likeness. Many medieval coins never bothered to give any more than a passing likeness of the ruler or monarch. In the early and mid-1400s the Italians began to issue portrait coins with likenesses formerly seen only on medals. This idea rapidly swept Europe and even states that didn't date coins began to use portraits. Even in Scotland, a fine 3/4 profile portrait of James III can be seen on his groats. |
(Shields of his domains) 1486 The knight on the horse is Sigismund himself! He was an accomplished tournament jouster and his suit of armor is on display in Austria. |
How much are these fantastic pieces going for? Well, even a terribly worn example is over $1000. The two above? The rarer top variety sold for an astonishing $22,000! The lower more common example went for "merely" $13,300. |
| 275 | Styria (Graz) |
1486 | Kreuzer | +FRI*...*IP*A*E*I*O*V* | MON-NOV-STI-*86* | |
| 276 | Wiener Neustadt | 1486 | Kreuzer | |||
| 277 | Graz | 1486 | Kreuzer | |||
| 278 | Groningen | 1486 | Stuyver | |||
| 279 | Liege | 1486 | Demi-patard | |||
| 280 | Nijmegen | 1486 | Demi-sou | |||
| 281 | Holland | 1486 | Double Briquet | |||
| 282 | Cleve | 1486 | Groschen (Stüber) (Schwanenstüber) |
|
||
| 283 | Groningen | 1487 | Stuyver | |||
284 GH |
Brabant | 1487 | Double Briquet (Double Griffon) 28mm, 3.47g |
Upper coin: Lower coin: |
SALVV°FAC°DNE°PPLM'°TVV°1487 | ![]()
A very rare coin. |
| 285 | Brabant | 1487 | Silver Real | |||
| 286 | Utrecht | 1487 | Double Gros | |||
| 286a | Utrecht | 1487 | Sou | |||
| 287 | Holy Roman Empire (minted at Dordrecht, Holland) | 1487 | Gold Real (Grand Real d'Or) |
+MAXIMILIANVS*DEI*GRA *ROMANORV*REX*SEP*AVG |
+TENE*MENSVRAM*ET*RESPICE *FINEM*M*CCCC*LXXXVII |
![]() Photo courtesy of Bob Levinson, used with permission 35mm diameter, a very large medieval coin indeed |
| 288 | Gueldres | 1487 | Silver Real | +CVSTODIAT*CREATOR*O'NIV *HVMILE*SERW*SW*1487 |
DEI*TIBI*MATRIS*VTVTE ET*IN*CELIS*GLORIAM |
![]() Photo courtesy of Bob Levinson, used with permission 33mm diameter |
| 289 | Wiener Neustadt | 1487 | Kreuzer | |||
| 290 | Holland | 1487 | Double Briquet | |||
| Göttingen | 1487 | Körtling | ||||
| 291 | Graz | 1487 | Kreuzer | |||
| 292 | Leeuwarden | 1487 | Gros | |||
| 293 | Leeuwarden | 1487 | Half Stuyver | |||
| 294 | Franeker | 1487 | Stuyver | |||
| 295 | Holland | 1488 | Demi-noble d'or | |||
| 296 | Holland | 1488 | Double Briquet | |||
| 297 | Holland | 1488 | Double Briquet | |||
| 298 | Brabant | 1488 | Double Briquet | |||
| 299 | Brabant | 1488 | Demi-noble d'or | |||
| 300 | Brabant | 1488 | Double Briquet | |||
| GH 159 var |
Brabant | 1488 | Double Patard 28mm, 3.12g |
+:PHS:DEI:GRA:DVX:BRABANT:LY': | +:ANNO:DOMINI:M:CCCC:LXXXV·I·I·I·: |
FROM JEAN ELSEN'S SALE CATALOGUE
#87, (translated by Google and cleaned up by your humble webmaster):
|
| 301 | Groningen | 1488 | Florin d'or | MONE*AVRE'-GRONIGES88 | +FREDRIC*ROMANORV*IMPE' | |
| 302 | Groningen | 1488 | Liard | |||
| 303 | Franeker | 1488 | Stuyver | |||
| 304 | Deventer | 1488 | Florin d'or (Goldgulden) |
MOT*DE*DAV-ENTRIA88 | +FREDRIC*ROMANORV'*IMPER' | ![]() Sold at CNG 61, $1260 |
| (308 var.) | Deventer | 1488 | Stuyver | MONE-NOVA-DAVE' | ANN-O*DN-M*CC-CC*88 | ![]() |
| 305 | Deventer | 1488 | Sou | |||
| 306 | Liege | 1488 | Briquet | |||
| 307 | Liege | 1488 | Briquet | |||
| 307a | Liege | 1488 | Half Briquet | |||
| 308 | Campen | 1488 | Double Stuyver | MONE-NOVA-CAMP | AN'-DNI-M·CC-CC°88 | |
| 308a | Campen | 1488 | Stuyver | MONE-NOVA-CAMP' | ANN-O*DN-M*CC-CC°88 | ![]() |
| 309 | Campen | 1488 | Sou | |||
| 310 | Flanders | 1488 | Demi-noble d'or | |||
| GH 143a |
Flanders | 1488 | Stuyver | +E?VA*LIB?TAS*DEO*ORATA*1488 | PHS*D-...B'-CO*FL-ADRIE | ![]() |
| GH 163c |
Flanders | 1488 | Patard | ![]() |
||
| 311 | Nijmegen | 1488 | Demi-sou | |||
| 312 | Gueldres | 1488 | Double Briquet | |||
| 313 | Cleve | 1488 | Groschen | |||
| 314 | Wesel | 1488 | Groschen | |||
| 315 | East Frisia | 1488 | Turnosegroschen (Double Grote) | |
||
| 316 | Sweden | 1488 | Ortug | |||
| 317 | Garz | 1488 | Schilling | |||
| 318 | Deutz | 1488 | Groschen | |||
| Einbeck | 1488 | Körtling | +MONE*NOVA*EMBEC*SN | ANO*DOI*M*CCCC*L*XXX*8 | ![]() Unique, in the collection of Mr. Bob Levinson |
|
| Göttingen | 1488 | Körtling | +MONE*NOVA*GOTTINGE | ANO*DOI*M*CCCC*LXXX*8 | ![]() |
|
| 319 | Saxony | 1488 | Half Groschen | F·A·H·D·G·DVCS·SAX·TV·L·MAR·MIS | GROSSVS·NOVVS·DVCVM·SAXOI88 | |
| 320 | Styria | 1488 | Kreuzer | |||
| 321 | Deutz | 1489 | Groschen | HERM'-AREP'-CO' | MONE*NOVA*TVICIENS*1489 | |
| 322 | Jülich-Berg (Mühlheim) |
1489 | Groschen (Double Bausche) |
+WILHELM'*DVX*IVLIAC'*Z MONTE' | MONE-NOVA-MUHL-EM*1489 | |
| 323 | Wesel | 1489 | Groschen | |||
| 324 | Jever | 1489 | Örtchen | |||
| 325 | Pomerania, Garz |
1489 | Schilling | BVGSLAVS·D·G·DVX·STETIN | MONE-TANO-VAGA-RCE89 | |
| 326 | Liege | 1489 | Double Briquet | |||
| 327 | Styria | 1489 | Kreuzer | +FR'R*IMP*A*E*I*O*V | MON-NOV-STI-*89* | |
| 328 | Graz | 1489 | Kreuzer | |||
| 329 | Aachen | 1489 | Groschen | |||
| 330 | Göttingen | 1489 | Körtling | +AO*DNI*M*CCCCLXXXIX | +MONE*NOVA*GOTTINGE | ![]() |
| 331 | Brabant | 1489 | Real (Quadruple Patard) 33mm, 5.97g |
:PHI:ARCHIDVCIE: AVSTRIE:BVRGDIE:BRABA: |
MAXIM'-LIA:REX°-ROMAN°-PAT:1489 | ![]()
Frey's descriptions and legend transcription are of the coin shown. The Künker sale this came from has it listed as a "Dopplereal", however. This must be an error on their part because Gelder-Hoc has no "Double Real" listing and the given listing, 82-1, and 6.3g weight are in it as a Quadruple Patard (Stuiver). According to Jean Elsen's Auction 87 Catalogue, 8950 pieces were minted in Anvers, and were also known as the "Grand Double". An exceptionally rare coin, the upper piece in beautiful condition was up for auction at Künker's Sale 84 but did not sell given its opening price of €15,000. |
331a GH |
Brabant | 1489 | Half Real (Double Patard) 31mm, 3.48g |
MAXIMILIAN:REX:ROMANO:PATER:1489 | ARCHIDVCIE:AVSTRIE:BVRGVDIE:BRA | ![]()
Sold at AG Basel 29, $400, again this listing is working on the assumption that the full Real is the Quadruple Patard, Half Real is a Double Patard, and Quarter Real is the Patard. Frey gives no legend transcriptions for the Half and Quarter Reales. This is another exceptionally rare coin. |
331b GH |
Brabant | 1489 | Quarter Real (Patard or Gros) 22mm, 1.48g |
+PHI°ARCHIDVX°AVSTRIE°BVR°BRAB | +MAXIMILIAN°REX°ROMANO°PAT°1489 | ![]() Sold at AG Basel 29, $85, again this listing is working on the assumption that the full Real is the Quadruple Patard, Half Real is a Double Patard, and Quarter Real is the Patard. Frey gives no legend transcriptions for the Half and Quarter Reales. |
| 332 | Brabant | 1489 | Briquet | |||
| 333 | Brabant | 1489 | Half Florin | |||
| G-H 151** | Flanders, Ghent |
1489 | Double Mite | IN·DOMINO·CONFIDO·1489 | PHS·DEI·GRA·DVX·B·CO·FL |
|
| 334 | Nijmegen | 1489 | Sou | |||
| 335 | Holland | 1489 | Double Briquet | |||
| 335a | Holland | 1489 | Briquet | |||
| 335b | Holland | 1489 | Half Briquet | |||
| 336 | Holland | 1489 | Gold Florin | |||
| S1489a | Köln | 1489 | Groschen (Albus) |
Outer: BENEDICTVS*DEVS*IN* Inner: GROS'TV-ICIE-1489 |
*H'MAI'*ARCHI-EPI*COLONIE' | ![]() |
| 337 | Göttingen | 1490 | Körtling | +MONE*NOVA*GOTTING | +ANNO*DNI*M*CCCC*XC | |
338 |
Aachen | 1490 | Groschen | |||
| 339 | Palatinate | 1490 | Goldgulden | |||
| 340 | Mainz | 1490 | Goldgulden | |||
| 341 | Cleve | 1490 | Groschen | |||
| 342 | Wesel (Julich-Cleve-Berg) |
1490 | Groschen (Stüber) |
+IOHS·DVX·CLIVENS'·Z·CO·MARK | MO'NO-WESA-LIEMC-CCCC·XC | |
| 343 | Saxony | 1490 | Half Groschen | +GROSSVS·NOVVS·DVCVM· SAXONI9° |
F·A·H·D·G·DVCS·SAX·TV·L· MAR·MS |
![]() |
| 344 | Styria | 1490 | Kreuzer | |||
| 345 | Hildesheim | 1490 | Groschen | |||
| 346* | Franeker | 1490 | Thaler | |||
| 347 | Graz | 1490 | Kreuzer | |||
| GH 85-1a |
Brabant | 1490 | Gros (Patard) 22mm, 1.58g |
PHI°ARCHIDVC°AVSTRIE°BVR°BRAB | MAXIMILIAN°REX°ROMANO°PAT°1490 | ![]() |
| 348 | Brabant | 1490 | Quadruple Mite 21mm, 0.72g |
PHI°ARCHIDVC°AVSTRIE°BVR°BRAB | MAXIMILIAN°REX°ROMANO°PAT°1490 | ![]() The little copper quadruple mite is a very rare coin in any condition and is quite valuable even damaged as this one is. |
| 349 | Köln | 1490 | Goldgulden |
Legends in italic font are presumed based on coins of similar design from the
same general time period, but not verified from printed source material
* Very rare and very likely mis-attributed.
** Not listed in Frey, reference number is from Enno van Gelder and Marcel Hoc's
Les Monnaies des Pas-Bas, 1434-1713. Thanks to Mr. Don Dool for kindly
allowing use of his photo and providing descriptive information for this rare
coin.