1496-1500
Frey catalogue #432 - #540
(Back to 1491-1495)(Forward
to 1501-1505)
Icons on the coin photos
indicate its © to the following auction firms. All photos with these
icons are used with permission. |
||||
| Fritz Rudolf Künker Munzenhandlung | Numismatik Lanz München | |||
LHS-Numismatik |
Gorny & Mosch | |||
| Auctiones AG Basel (now part of Münzen & Medaillen GmbH) | Münzen and Medaillen GmbH | |||
| Classical Numismatic Group | Jean Elsen et ses Fils, S.A. | |||
| Dr. Busso Peus Nachf. | ||||
| # | ISSUER | DATE | DENOMINATION | OBV. LEGEND | REV. LEGEND | IMAGE |
| 432 | Frankfurt am Maim | 1496 | Goldgulden | |||
| 433 | Mainz | 1496 | Schilling | ![]() Sold at AG Basel 29, $360 |
||
| 434 | Nördlingen | 1496 | Goldgulden | |||
| 435 | Palatinate | 1496 | Groschen | |||
| 436 | Pomerania, Damm |
1496 | Schilling | *BVGSLAVS·DVX·STETTIN | MON-ETA·N-OVA·D-AM96 | |
| 437 | Brandenburg, Angermünde |
1496 | Groschen | *IOHS·D·G·MARCHIO·BRA·ELEC° | MONE-TANN-O·DNI-1496 | |
| 437a | Brandenburg | 1496 | Half Groschen | *I°HS.D.G.MARCHIO.BRA.ELEC | MONE-ANNO-DOMI-1496 | ![]() ![]() |
| 438 | Würzburg | 1496 | Groschen | |||
| 439 | Aachen | 1496 | Half Groschen | |||
| Sch. 5 | Aachen | 1496 | Quarter Groschen (Viertelsgroschen) |
![]() |
||
| 440 | Erfurt | 1496 | Pfennig | |||
| 441 | Saxony | 1496 | Zinsgroschen | FRI·AL·IO·D·'G·DVCES·SAXONIE* | GROSSVS·NOVVS·DVCVM·SAXOIE96 |
Note that like many Saxon groschens there are numerous obverse and reverse legend variants, including SAXONIE96, SAXONI96, SAXOIE96, etc. |
| 442 | Pfalz | 1496 | Goldgulden | |||
| 443 | Holland | 1496 | Double Briquet (Zilveren Vlies) (Toison d'Argent) |
|||
| 444 | Holland | 1496 | Double Briquet | |||
445 GH |
Brabant | 1496 | Double Briquet (Zilveren Vlies) (Toison d'Argent) 28mm, 3.31g |
*PHS*DEI*GRA*ARCHID*AVST*DVX*BG*B' | INICIVM*SAPIENCIE*TIMOR*DNI* ANO*1496 |
|
| 446 | Brabant | 1496 | Double Briquet (Double Patard) |
+PHS+DEI+GRA+ARCHID+AUSTE+ DVX+BG+B |
OMNIS+SPIRITVS+LAVDET+ DOMINVM+ANO+1496 |
![]() Sold at AG Basel 29, $150 |
| 447 | Gueldres | 1496 | Double Briquet (Double Stuyver) (Braspfennig) |
KAROLxDV'-GEL'xIVL'*CO' | +EQVITAS*IVDICIA*TVA*DOMINE96 | |
| 448 | Sweden | 1496 | Gold Noble | |||
| 449 | Brandenburg (Schwabach) |
1497 | Goldgulden | FRIDRIC·D:G-MARCH:BRAN | +MONE:NOVA:AVR:SWOBACN:1497 | ![]() Sold at Lanz 124, $800, what a beautiful example! |
| 450 | Brandenburg | 1497 | Groschen | *IOHS·D·G·MARCHIO·BRA·ELEC | MONE-ANNO-DOMI-1497 | ![]() Sold at Peus 393, $490 |
| 451 | Frankfurt am Maim | 1497 | Goldgulden | |||
| 452 | Palatinate | 1497 | Goldgulden | |||
| 453 | Cleve | 1497 | Groschen | |||
| Würzburg | 1497 | Schillng | ![]() Sold at Lanz 124, $980 |
|||
| 454 | Hamburg | 1497 | Ducat | °MONETA N-O:HAMBVRG° | °AVE·PLEN:-GRACIA·1497° | ![]() |
| 455 | Saxony | 1497 | Half Schwertgroschen | |||
| 456 | Pomerania (Damm) | 1497 | Schilling | *BVGESLAVS*DVX*STETTIN | MON-ETA·N-OVA·D-AM·97 | |
| 457 | Nördlingen | 1497 | Goldgulden | MONETA°NO-NORDLI°1497 | +MAXIMILIANVS°ROMANO'°REX | |
| 458 | Nördlingen | 1497 | Half Groschen | +MONETA°NOVA°NORDLING°97° | +MAXIMILIANVS°ROMANOR°REX | ![]() |
| 459 | Zwolle | 1497 | Butgen (two plaks) | |||
| 460 | Zwolle | 1497 | Plak | |||
| 461 | Utrecht | 1497 | Double Briquet | |||
| 461a | Utrecht | 1497 | Briquet | |||
| 462 | Brabant | 1497 | Double Briquet | |||
| 463 | Namur | 1497 | Demi-patard | |||
| GH 129-7a |
Namur | 1497 | Double Mite 18mm, 0.97g |
PHS+ARCHID.......+CO+N | IN+DOMINO+CONFIDO+ANO+1497 | ![]() |
| 464* | Köln | 1497 | Rathszeichen | |||
| 465 | Saxony | 1498 | Groschen | |||
| 466 | Nördlingen | 1498 | Goldgulden | |||
| 467 | Nördlingen | 1498 | Half Groschen | +MONETA:NOVA:NORDLING:1498 | +MAXIMILIANVS:ROMANOR:REX | ![]() |
| 468 | Brandenburg | 1498 | Groschen | |
||
| 468a | Brandenburg | 1498 | Half Groschen | *IOHS.D.G.MARCHIO.BRA.ELEC | MONE-ANNO-DOMI-1498 | ![]() |
| 469 | Brandenburg | 1498 | Goldgulden | |||
| 470 | Frankfurt am Maim | 1498 | Goldgulden | +MAXIMILIANVS°ROMA'REX | MO'°NO'FR-ANCF'°1498 | ![]() Sold at CNG's Triton VII sale, $725 |
| 471 | Sitten | 1498 | Guldiner | +NICOLAVS*EPS*SECVNENS'-PRE:ETxCO·1498 | ![]() Sold at Leu 84 for a very impressive $17,281 |
|
| Einbeck | 1498 | Körtling | ANO:M:CCCC:XCVIII | +MONE:NOVA:EMBEC:SN· | ||
| 472 | Erfurt | 1498 | Pfennig | |||
| Göttingen | 1498 | Körtling | ANO:M:CCCC:XCVIII | +MONE:NOVA:GOTTIN | |
|
| 473 | Groningen | 1498 | Double Jager | |||
| 474 | Groningen | 1498 | Double Jager | |||
| 475 | Groningen | 1498 | Jager | |||
| 475a | Groningen | 1498 | Liard | |||
| 475b | Groningen | 1498 | Plak | |||
| 476 | Frisia | 1498 | Guldiner | |||
| 477 | Deventer | 1498 | Florin d'or | |||
| 478 | Utrecht | 1498 | Double Briquet (Braspfennig) |
+MONE*FREDRICI*EPI*TRAIECTEN | ANNO-DOMIN-M*CCCC-XCVIII* | |
| Brabant | 1498 | Double Briquet (Toison d'Argent) (Zilveren Vlies) |
*PHS*DEI*GRA*ARCHID*AUSTE* DVX*BG*B |
INICIVM*SAPIENCIE*TIMOR* DOMINI*ANNO*1498 |
![]() |
|
| 479 | Brabant | 1498 | Double Briquet (Double Patard) |
*PHS*DEI*GRA*ARCHID*AUSTE* DVX*BG*B |
OMNIS*SPIRITVS*LAVDET* DOMINVM*ANO*1498 |
|
| 480 | Garz | 1498 | Schilling | |||
| 481 | Lippe | 1498 | Mite (Double Pfennig) | |||
| 482 | Lippe | 1499 | Stuyver | |||
| 483 | Deventer | 1499 | Stuyver | |||
| 484 | Zwolle | 1499 | Double Stuyver | |||
| 484a | Zwolle | 1499 | Stuyver | |||
| 485 | Groningen | 1499 | Vlieger (Double Jager) | +MONETA:NOV'-GRONINGEN | ANNO-DNI·M-CCCC-XCIX | |
| 486 | Groningen | 1499 | Stuyver | |||
| 487 | Holland | 1499 | Double Briquet | |||
| 488 | Holland | 1499 | Double Briquet | |||
| 489 | Holland | 1499 | Double Briquet (Double Patard) |
+PHS+DEI+GRA+ARCHID+AUS+ DVX+BG+CO+HOL |
*OMNIS+SPIRITVS+LAVDET+DNM+ ANO+1499 |
|
| 489a | Holland | 1499 | Briquet | |||
| 490 | Holland | 1499 | Double Briquet |
+MONET+NOVA+ARCID+AVS+DVX+ BG+C+HO |
SIT+NOM-EN+DNI-BENEDIC-TVM1499 | |
| 491 | Nijmegen | 1499 | Sou | |||
| 492 | Utrecht | 1499 | Sou | |||
| 493 | Brabant | 1499 | Florin d'or | SANCTE*PHE*INTR-CEDE* PRO*NOBIS*1499 |
PHS*DEI*GRA*ARCHIDVX*AVST* DX*BVR*BRA |
![]() Sold at AG Basel 29, $420 |
| 493a | Brabant | 1499 | Half Florin d'or | |||
| 494 | Brabant | 1499 | Toison d'or | |||
| 495 | Brabant | 1499 | Double Briquet | |||
| 496 | Frankfurt am Maim | 1499 | Goldgulden | MO'°NO'FR-ANCF'°1499 | +MAXIMILIANVS°ROMAREX | |
| 497 | Bremen | 1499 | Four Groten | +MONETA*NOVA*BREMENSIS*1499* | *IOH'S*DEI*GR*ARC*EPI*BR* | ![]() |
| 498 | Breisach | 1499 | Dicken | |||
| 499 | Nördlingen | 1499 | Half Groschen | +MONETA:NOVA:NORDLING:1499: | +MAXIMILIANVS:ROMANOR:REX | ![]() |
| 500 | Einbeck | 1499 | Körtling | ANO:DNI:MCCCC.XCIX: | +MONE:NOVA:EMBEC:SN· | |
| 501 | Saxony | 1499 | Goldgulden | |||
| 502 | Saxony | 1499 | Zinsgroschen | FRIxALxIOxDxGxDVCESxSAXONI* | GROSSVSxNOVVSxDVCVMxSAXONIE99 | |
| 503 | Hungary | 1499 | Thaler | |||
| 504 | Thann | 1499 | Dicken | |||
| 505 | Brandenburg | 1499 | Goldgulden | FRIDRIC·D:G-MARCH:BRAN | +MONE:NOVA:AVR:SWOBACN:1497 | |
| 506 | Namur | 1499 | Patard | +PHS:DEI:GRA:ARCHIDV:AVS:DVX BVR:CO:NA | SIT:NOM-EN:DNI:-BENEDIC-TV:1499 | |
| 507 | Damm | 1499 | Schilling | |||
| 508 | Stettin | 1499 | Schilling | |||
| 509 | Pomerania | 1499 | Goldgulden | |||
| 510 | Freiburg | 1499 | Dicken | |||
| 511 | Colmar | 1499 | Dicken | |||
| 512 | Brunswick | 1499 | Groschen (Autorgroschen) |
°MONETA°NOVA°BRUNSWICENSIS | °SANCTVS°AVCTOR°1499 | ![]() This coin is colloquially known as the Autorgroschen because of the legend "Sanctus Auctor", is of the greatest rarity. The piece shown sold for nearly $4000 at Kuenker's Sale #93 in June 2004. Auctor is the Latin root of the modern word "author", and often refers to "creation" in the religious sense. |
| S1499a | Brunswick | 1499 | Kleiner Groschen | °ANNO°DOMINI° M°CCCC°XCIX | °MONETA°NOVA°BRVNSWICENS | ![]() |
| Basel | 1499 | Dickguldiner | +MONETA:BASILIENSIS:1499 | AVE:MARIA:-GRACIA:P' | ![]() Sold at Leu 88 for a most impressive $31,580! This is a coin of almost guldiner weight (27.9g) struck on the flan of a dicken 29mm in size. This results in a very thick coin. The German term for this type of coin is dickabschlag, in English and French it is known as a piefort (piedfort) although strictly speaking a piefort is double thickness. |
|
| 513 | Basel | 1499 | Dicken | +MONETA:BASILIENSIS:1499 | AVE:MARIA:-GRACIA:P' | ![]() Also sold at Leu 88, this 7.3g coin went for $4060 |
| Basel | 1499 | Half Dicken | +GROSSVS:BASILIENS':1499 | *SALVE:REGI-NA:MISE'* | ![]() |
|
| 514 | Basel | 1499 | Turnosegroschen | +GROSSVS:BASILIENS':1499 | Outer: Inner: |
|
| 515 | Brandenburg | 1499 | Groschen | *IOACHI·ET·ALB·MARCH·BRANBIO | +MONETA·ANNO·DOMINI·1499 | |
| 515a | Brandenburg | 1499 | Half Groschen | |||
| 516 | Frisia | 1500 | Stuyver | |||
| 517 | Stettin | 1500 | Schilling | |||
| 518 | Frisia | 1500 | Double Stuyver | |||
| 519 | Utrecht | 1500 | Florin d'or | |||
| 519a | Utrecht | 1500 | Demi-florin d'or | |||
| 519b | Utrecht | 1500 | Vlies | |||
| 519c | Utrecht | 1500 | Stuyver | |||
| GH 119-1 |
Brabant | 1500 | Double Patard | PHS*DEI*GRA*ARCHID*AVSTE* DVX*BVBG*BRA*Z |
OMNIS*SPIRITVS*LAVDET*DOMINV* ANO*1500 |
![]() |
| 520 | Salzburg | 1500 | Goldgulden | +LEONARD9D·G·ARCHIEPI·SAL | SANCT9RV-DBERT9EPS | |
| 521 | Göttingen | 1500 | Körtling | +MONETA:NOVA:GOTTING | +ANO:DOMINI:M:CCCCC | |
| 522 | Goslar | 1500 | Groschen | |||
| 523 | Deventer | 1500 | Stuyver | |||
| 524 | Deventer | 1500 | Piedfort | |||
| 525 | Nördlingen | 1500 | Half Groschen | +MONETA:NOVA:NORDLING:1500 | +MAXIMILIANVS:ROMANOR:REX | ![]() |
| 526 | Nördlingen | 1500 | Goldgulden | |||
| 527 | Eimbeck | 1500 | Körtling | |||
| 528 | Brandenburg | 1500 | Goldgulden | |||
| 529 | Frankfurt am Maim | 1500 | Goldgulden | |||
| 530 | Brandenburg | 1500 | Groschen | *IO....·A·D·G·MARCH·BRAN | MONETA·ANNO·DOMINI·1500 | |
| 530a | Brandenburg | 1500 | Half Groschen | IOACHIET·ALBMARCHBRAN | MONE-ANNO-DOMI-1500 | |
| 531 | Saxony | 1500 | Goldgulden | |||
| 532 | Saxony | 1500 | Guldiner | |||
| 533 | Pomerania | 1500 | Half Mark | |||
| Sch 4262 |
Salzburg | 1500 | Heller | ![]() Sold at Lanz 127, $210 |
||
| Sch 4260 |
Salzburg | 1500 | Pfennig, Uniface |
![]() Photo courtesy of Robert Kokotailo, Calgary Coin |
||
| 534 | Salzburg | 1500 | Batzen (Rübenbatzen) |
+LEONARD9ARCHIEPI:SAL Variant: |
°SANCTVS:RUDBERT9EPVS° Variant: |
![]() ![]() This coin is frequently called the Rübenbatzen because of the turnip heraldric device on the shield. |
| 535 | Palatinate | 1500 | Goldgulden | ![]() Sold at Lanz 124, $8,330! |
||
| 536 | Brunswick | 1500 | Groschen | |||
| 537 | St. Gallen | 1500 | Dicken | +MONETA*NO*SANCT:GALI | +SANCTVS*OTHMARVS*1500 | |
| 538 | Jülich-Berg (Mühlheim) |
1500 | Groschen (Double Bausche) |
+WILHELM*DVX*IVLIAC'Z*MOTE' | MONE'-NOVA*-MVLH-EM*1500 | |
| 539 | Stolberg | 1500 | Groschen | |||
| 540 | Hungary | 1500 | Guldiner |
* Probably a token or unofficial coinage